Translated title of the contribution | Characterization of natural vegetation in a basin in northeastern Mexico measured by AVHRR images from the NOAA satellite |
---|---|
Original language | Spanish |
Pages (from-to) | 27-34 |
Number of pages | 8 |
Journal | Investigaciones Geograficas: Boletin - Instituto de Geografia, Universidad Nacional Autonoma de Mexico |
Volume | Spec Iss |
Issue number | 5 |
State | Published - 1996 |
Caracterizacion de la vegetacion natural de una cuenca en el noroeste de Mexico mediante imagenes AVHRR de los satelites NOAA
J. A. Saiz Hernandez, C. Watts, M. N. Ramos Marquez
Research output: Contribution to journal › Article › peer-review
2
Scopus
citations