Original language | Undefined/Unknown |
---|---|
Title of host publication | IGARSS 2003. 2003 IEEE International Geoscience and Remote Sensing Symposium. Proceedings (IEEE Cat. No. 03CH37477) |
Pages | 2762-2764 |
Number of pages | 3 |
Volume | 4 |
State | Published - 2003 |
Estimating cereal evapotranspiration using a simple model driven by satellite data
B Duchemin, S Er-Raki, P Gentine, P Maisongrande, L Coret, G Boulet, J-C Rodriguez, V Simonneaux, A Chehbouni, G Dedieu
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
5
Scopus
citations