Abstract
Experimental results of light scattering from a waveguide of planar metallic walls are presented, for p polarization of the incident light. This system is MgF2 film between an Ag substrate and a thin Ag film. The scattered light shows peaks at angles associated to the excitation of waveguide modes, which are supported by the structure.
Original language | English |
---|---|
Title of host publication | Frontiers in Optics, FiO 2003 |
Publisher | Optica Publishing Group (formerly OSA) |
ISBN (Electronic) | 1557527598 |
State | Published - 2003 |
Event | Frontiers in Optics, FiO 2003 - Tucson, United States Duration: 5 Oct 2003 → … |
Publication series
Name | Optics InfoBase Conference Papers |
---|---|
ISSN (Electronic) | 2162-2701 |
Conference
Conference | Frontiers in Optics, FiO 2003 |
---|---|
Country/Territory | United States |
City | Tucson |
Period | 5/10/03 → … |
Bibliographical note
Publisher Copyright:© 2000 Optical Society of America