Original language | English |
---|---|
Pages (from-to) | 971-975 |
Number of pages | 5 |
Journal | Bulletin of Environmental Contamination and Toxicology |
Volume | 88 |
Issue number | 6 |
DOIs | |
State | Published - Jun 2012 |
Keywords
- Elasmobranchs
- Fisheries
- Total mercury
- Toxicity
Rocío Hurtado-Banda, Agustín Gomez-Alvarez, J. Fernando Márquez-Farías, Marcial Cordoba-Figueroa, Gerardo Navarro-García, Luis Ángel Medina-Juárez*
Research output: Contribution to journal › Article › peer-review
Original language | English |
---|---|
Pages (from-to) | 971-975 |
Number of pages | 5 |
Journal | Bulletin of Environmental Contamination and Toxicology |
Volume | 88 |
Issue number | 6 |
DOIs | |
State | Published - Jun 2012 |