Resumen
Variances and correlations functions considering a non-Gaussian probability density function of the image intensity versus the surface slope, using Rect and Gaussian glitter functions, were calculated. The 1-D case for a variable detector line of sight angle and detector height was analyzed. The results showed a similar behavior of the curves for both glitter functions with a considerably higher values for the variances of the intensities of the image in the Rect glitter function because the Gaussian glitter function contains less energy.
Idioma original | Inglés |
---|---|
Título de la publicación alojada | International Conference of Computational Methods in Sciences and Engineering 2016, ICCMSE 2016 |
Editores | Zacharoula Kalogiratou, Theodore E. Simos, Theodore Monovasilis, Theodore E. Simos, Theodore E. Simos |
Editorial | American Institute of Physics Inc. |
ISBN (versión digital) | 9780735414549 |
DOI | |
Estado | Publicada - 6 dic. 2016 |
Evento | International Conference of Computational Methods in Sciences and Engineering 2016, ICCMSE 2016 - Athens, Grecia Duración: 17 mar. 2016 → 20 mar. 2016 |
Serie de la publicación
Nombre | AIP Conference Proceedings |
---|---|
Volumen | 1790 |
ISSN (versión impresa) | 0094-243X |
ISSN (versión digital) | 1551-7616 |
Conferencia
Conferencia | International Conference of Computational Methods in Sciences and Engineering 2016, ICCMSE 2016 |
---|---|
País/Territorio | Grecia |
Ciudad | Athens |
Período | 17/03/16 → 20/03/16 |
Nota bibliográfica
Publisher Copyright:© 2016 Author(s).