Resumen
An algorithm that searches for groups of galaxies in redshift catalogues has been applied to data obtained from the Sloan Digital Sky Survey DR5, which includes over half a million galaxies. The program finds galaxy groups according to chosen isolation and compactness parameters within a certain redshift range. The results for the SDSS are then compared to those previously obtained by us for the 2dF redshift catalog. Using these results it is possible to learn about the properties of these type of groups. For instance, statistical properties of masses, sizes, velocity dispersions, as well as the population of these groups. Furthermore, due to the large number and redshift range of the galaxies involved, these properties can be studied as a function of redshift. Extrapolating this result to z=0, it might be possible to extract these properties for compact and isolated groups in the local Universe.
Idioma original | Inglés |
---|---|
Título de la publicación alojada | Astrophysics and Space Science Proceedings |
Editores | Helmut Jerjen, Barbel Silvia Koribalski |
Editorial | Springer Science and Business Media B.V. |
Páginas | 329-330 |
Número de páginas | 2 |
ISBN (versión digital) | 9781402069338 |
ISBN (versión impresa) | 9780387727677, 9780387876207, 9781402055720, 9781402069321, 9781402069321, 9781402088674, 9781402091896, 9781441981608, 9781441983688, 9783540758259, 9783642033230, 9783642103216, 9783642103513, 9783642113406, 9783642172502, 9789048133994, 9789048134984 |
DOI | |
Estado | Publicada - 2008 |
Evento | Galaxies in the Local Volume symposium, 2007 - Sydney, Australia Duración: 8 jul. 2007 → 13 jul. 2007 |
Serie de la publicación
Nombre | Astrophysics and Space Science Proceedings |
---|---|
Volumen | 0 |
ISSN (versión impresa) | 1570-6591 |
ISSN (versión digital) | 1570-6605 |
Conferencia
Conferencia | Galaxies in the Local Volume symposium, 2007 |
---|---|
País/Territorio | Australia |
Ciudad | Sydney |
Período | 8/07/07 → 13/07/07 |
Nota bibliográfica
Publisher Copyright:© Springer Science+Business Media B.V. 2008.